FleetEx Limited
FleetEx Limited
In stock: 116 ads
15 years at Forkliftonline
17 years on the market
The address has been checked
The phone numbers have been checked
In stock: 116 ads
15 years at Forkliftonline
17 years on the market
The ad Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor has been sold and is not included in the search!
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor - Forkliftonline
Sold
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 1 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 2 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 3 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 4 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 5 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 6 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 7 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 8 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 9 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 10 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 11 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 12 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 13 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 14 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 15 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 16 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 17 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 18 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 19 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 20 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 21 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 22 - Forkliftonline
Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor | Image 23 - Forkliftonline
1/23
Brand: Terberg
Model: YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL
First registration: 2014-04-01
Running hours: 25,984 m/h
Net weight: 65,000 kg
Location: United Kingdom Cliffe Hill Depot Beveridge Lan5797 km to "United States/Ashburn"
Seller stock ID: YJ14 KFL
Placed on: more than 1 month
Gearbox
Type: automatic
Cabin and comfort
Mirror heater
Air seats
Condition
Condition: used

More details — Terberg YT182 4 X 2 DOCK SPOTTER/TERMINAL SHUNTER – 2014 – YJ14 KFL terminal tractor

brand: Other
mileage: 25984 HOURS
Terberg Single Seater Cab
Cummins Turbo Air to Air Charged Cooled Engine
Automatic Transmission
Drive Axle Air Suspension
Hydraulic Raise And Lower Fifth Wheel C/w Auto Air Release And In Cab Controls
N/s And O/s Side Access Steps
Vertical Exhaust System
Rear Loading Lights
RDS FM Radio CD
Share
Terberg terminal tractors
Search results: 155 ads
Show
Subscribe